10
Watch these videos to learn how to tackle real world use cases!
Check out the videos below to see first-hand how different Incorta features can be employed to tackle common, real-world use cases with the Incorta platform. The version of the product in each video may be slightly different than our most recent release, but the steps and approaches will still hold true.
# | Description | Link |
1 | Case Function | https://goo.gl/pdy2rN |
2 | Search by First Letter | https://goo.gl/0HYlpm |
3 | Collector by Customer Name | https://goo.gl/cAzjhy |
4 | Dynamic Group By | https://goo.gl/DYhhO1 |
5 | Date Last Year | https://goo.gl/3Q2hRr |
6 | Sorting Data | https://goo.gl/UgpHMc |
7 | Date Index | https://goo.gl/D9i2P2 |
8 | Default Presentation Var Dynamically | https://goo.gl/4iWwm8 |
9 | Copy Paste Values to Filter Data | https://goo.gl/fNeYF4 |
10 | Use IDs from Source to Filter data in target Dashboard | https://goo.gl/dJPZcT |
11 | Three Month Moving Average | https://goo.gl/5aBg34 |
12 | Default to Current Week | https://goo.gl/qYEikz |
13 | Calculate Revenue per Employee using Lookup Fn | https://goo.gl/WEnzJD |
14 | Timeseries Analysis | https://goo.gl/btGAU8 |
15 | Merge Multiple Rows into 1 Row | https://goo.gl/5n8VWR |
16 | Filter by Periods | https://goo.gl/eAz7fx |
17 | New Customers | https://goo.gl/b5PqJV |
18 | Table Alias and Join Filter | https://goo.gl/5n8VWR |
19 | Schedule Dashboard based on Fiscal Calendar | https://goo.gl/nPZHgk |
20 | Define Fiscal Calendar | https://goo.gl/mE93su |
21 | Consumer Count for Item Incentive | https://goo.gl/VndpSJ |
22 | Mask Sensitive Data | https://goo.gl/XXHr7b |
23 | Row Level Security | https://goo.gl/BqpkYK |
24 | Number of Employees by Month in Current Year | https://goo.gl/UHF48N |
25 | Build snapshot tables & deliver SCD type 2 | https://drive.google.com/file/d/1ZgFuvlHsgSlIN49O566_gwcmq8e3_zkF/view |
Like
Follow
10
4replies
-
goo.gl links no longer work, can someone please post the full links
Reply