03-01-2023 11:54 AM - edited 03-01-2023 11:56 AM
I have data in the below format:
ResourceName | TxnDate | TxnTypeName | ContainerName | Qty | SpecName | ProductName |
SR10-48 | 1/23/23 3:41 PM | MoveIn | AG6826626 | 600 | F83_SU_SP | 00346-20016A |
SR10-48 | 1/23/23 3:42 PM | MoveStd | AG6826626 | 600 | F83_SU_SP | 00346-20016A |
SR10-48 | 1/23/23 3:42 PM | MoveIn | AG6826626 | 600 | F83_FA_SP | 00346-20016A |
SR10-48 | 1/23/23 3:43 PM | MoveStd | AG6826626 | 600 | F83_FA_SP | 00346-20016A |
SR10-48 | 1/23/23 3:43 PM | MoveIn | AG6826626 | 600 | F83_TU_SP | 00346-20016A |
Please note: in the below I don't want to aggregate the DateTime field - saying Max was the only way I could get it to display correctly.
I need to pivot the Transaction Types to take the difference of the times from MoveIn to MoveStd:
Values | TxnTypeName | |||||||
Sum of Qty | Max of TxnDate | |||||||
ResourceName | ContainerName | ProductName | SpecName | MoveIn | MoveStd | MoveIn | MoveStd | TimeDiff |
SR10-48 | AG6826626 | 00346-20016A | F83_FA_SP | 600 | 600 | 1/23/23 3:42 PM | 1/23/23 3:43 PM | 0:00:33 |
F83_SU_SP | 600 | 600 | 1/23/23 3:41 PM | 1/23/23 3:42 PM | 0:01:10 | |||
F83_TU_SP | 600 | 1/23/23 3:43 PM |
How could I do this in Incorta?
Excel file also attached.
03-01-2023 01:38 PM
Check out this post - seems applicable here:
03-03-2023 07:52 AM
I would recommend using a Pivot function in an MV for this as illustrated in the thread linked. It should be fairly easy for you to do if you read through it, but let us know if you need any further guidance and I would be happy to help further. https://community.incorta.com/t5/dashboards-analytics-discussions/what-is-a-simple-excel-reference-i...